BML-500
Boxway Turning Center
Description:
- Slant bed design
- High quality cast iron
- Box ways on X, Y, Z axes
- Twin spindles // single turret
BML-500 | |
---|---|
Swing over bed | Ø500 mm |
Swing over saddle | Ø390 mm |
Distance between centers | 633 mm |
Max. machining dia. | Ø360 mm |
Max. machining length | 300 mm |
Slant angle of bed | 30° |
BML-500 | |
---|---|
X-axis | 195(180+15) mm |
Z-axis | 330 mm |
BML-500 | |
---|---|
Spindle speeds | STD. 50-6000(A2-5) rpm |
Spindle nose | A2-5 |
Spindle bore dia | Ø56 mm. |
Front bearing inner dia. | Ø80 mm. |
Draw bar dia. | Ø45 mm. |
BML-500 | |
---|---|
Chuck Diameter | 6" |
BML-500 | |
---|---|
Type | STD. Hydraulic; OPT. Servo |
Station | STD. 10 pcs., OPT. 8 pcs. |
Model | STD. LS-160, OPT. YL-200A |
Square tool shank | STD. 20x20 mm, OPT. 25x25 mm.. |
Boring bar shank diameter | STD. Ø32 mm., OPT. Ø40 mm. |
Indexing time (0-180°) | 2.0 sec. |
BML-500 Capacity, Travels, Spindle, Chuck, Turret

BML-500 Live-tooling, Feedrate, Tailstock, Motors, Accuracy

BML-500 Power, Machine Size
