 Scroll Right for More
 Scroll Right for More| ITEM | BML-560S | BML-560M | 
| Swing Over bed | Ø560 | Ø560 | 
| Swing Over Saddle | Ø420 | Ø420 | 
| Max. Machining Dia. | Ø320 | Ø320 | 
| Max. Machining Length | 320 mm | 570 mm | 
| X-axis | 190(160+30) mm | 190 (160+30) mm | 
| Z-axis | 360 mm | 610 mm | 
| C-axis (Optional) | 360˚ (0.001˚) | 360˚ (0.001˚) | 
| Turret Capacity | STD: 10 pcs OPT: 8, 12 pcs | STD: 10 pcs OPT: 8, 12 pcs | 
| Chuck Diameter | STD: 8" OPT: 6" | STD 8" OPT: 6" | 
| Spindle Speeds | STD: 4,500 (A2-6) OPT: 6,000 (A2-5) | STD: 4,500 (A2-6) OPT: 6,000 (A2-5) | 
| Spindle Nose | STD: A2-6 OPT: A2-5 | STD: A2-6 OPT: A2-5 | 
 
                         
                 
																	



